In the heart of the Earth’s embrace lie treasures that have captivated human imagination for centuries – the enchanting allure of healing crystals.
These exquisite gems, with their intricate facets and radiant hues, have woven themselves into the tapestry of human culture, mythology, and spirituality.
From ancient civilizations to modern wellness practices, the belief in the metaphysical and healing properties of crystals has endured, fostering a deep connection between humanity and the geological wonders that the Earth has bestowed upon us.
In this exploration, we delve into the fascinating realm of healing crystals, uncovering their multifaceted attributes that span beyond mere aesthetics. We embark on a captivating journey through their vibrant colors that evoke emotions and energies, their dazzling luster that mirrors the cosmos, and their intimate ties to birthstone zodiac signs, guiding us through the celestial dance of time.
As we peer into the crystalline lattice structures that hold their secrets, we reveal the crystal systems that govern their geometry, the chemical formulas that define their essence, and the rock-solid resilience measured by the Mohs hardness scale.
Join us as we traverse the crystalline landscapes, where science and mysticism converge, to unlock the wondrous dimensions of healing crystals. From the dazzling brilliance of amethyst to the earthy allure of jasper, each gemstone beckons us to contemplate the profound connections between the mineral kingdom and our own spiritual journey.
Let us embark together on this voyage of discovery, where every facet sparkles with the promise of insight, healing, and transformation.
Number | Crystal | Color | Luster | Birthstone Zodiac Sign | Associated Month | Crystal System | Chemical Formula | Hardness (Mohs Hardness Scale) |
---|---|---|---|---|---|---|---|---|
1 | Amethyst | Purple | Vitreous | Pisces, Virgo, Aquarius | February | Trigonal | SiO₂ | 7 |
2 | Rose Quartz | Pink | Vitreous | Taurus, Libra | January | Trigonal | SiO₂ | 7 |
3 | Citrine | Yellow | Vitreous | Aries, Gemini, Leo | November | Trigonal | SiO₂ | 7 |
4 | Clear Quartz | Colorless | Vitreous | Aries, Leo | April | Trigonal | SiO₂ | 7 |
5 | Jade | Green | Waxy | Virgo, Libra | March | Monoclinic | NaAlSi₂O₆ | 6.5-7 |
6 | Lapis Lazuli | Blue | Greasy | Sagittarius, Taurus | September | Cubic | (Na,Ca)₈(AlSiO₄) ₆(S,SO₄,Cl)₂ |
5-5.5 |
7 | Selenite | White | Pearly | Cancer, Taurus | May | Monoclinic | CaSO₄·2H₂O | 2 |
8 | Black Tourmaline | Black | Vitreous | Capricorn, Libra | October | Trigonal | (Na,Ca)(Fe,Mg,Al) _₆Al₁₂O₁₉ |
7-7.5 |
9 | Carnelian | Orange | Vitreous | Cancer, Leo | July | Trigonal | SiO₂ | 6.5-7 |
10 | Hematite | Metallic gray | Metallic | Aries, Aquarius | March | Trigonal | Fe₂O₃ | 5.5-6.5 |
Number | Crystal | Color | Luster | Birthstone Zodiac Sign | Associated Month | Crystal System | Chemical Formula | Hardness (Mohs Hardness Scale) |
---|---|---|---|---|---|---|---|---|
11 | Labradorite | Gray, Blue | Pearly | Leo, Sagittarius | February | Triclinic | (Ca,Na)(Al,Si)₄O₈ | 6-6.5 |
12 | Moonstone | White, Peach | Pearly | Cancer, Libra | June | Monoclinic | (Na,K)AlSi₃O₈ | 6-6.5 |
13 | Fluorite | Various | Vitreous | Pisces | April | Cubic | CaF₂ | 4 |
14 | Obsidian | Black, Brown | Vitreous | Scorpio, Sagittarius | November | Amorphous | (SiO₂)ₙ | 5-5.5 |
15 | Aventurine | Green | Waxy | Aries, Leo, Virgo | August | Hexagonal | SiO₂ | 6.5-7 |
16 | Citrine | Yellow | Vitreous | Aries, Gemini, Leo | November | Trigonal | SiO₂ | 7 |
17 | Malachite | Green | Dull | Capricorn, Scorpio | July | Monoclinic | Cu₂CO₃(OH)₂ | 3.5-4 |
18 | Tiger’s Eye | Brown, Gold | Silky | Capricorn, Leo | July | Trigonal | SiO₂ | 5.5-6.5 |
19 | Carnelian | Orange | Vitreous | Cancer, Leo | July | Trigonal | SiO₂ | 6.5-7 |
20 | Sodalite | Blue | Vitreous | Sagittarius | February | Cubic | Na₈(Al₆Si₆O₂₄) Cl₂ |
5.5-6 |
Number | Crystal | Color | Luster | Birthstone Zodiac Sign | Associated Month | Crystal System | Chemical Formula | Hardness (Mohs Hardness Scale) |
---|---|---|---|---|---|---|---|---|
21 | Rhodonite | Pink, Black | Vitreous | Taurus | May | Triclinic | (Mn,Fe,Mg,Ca) SiO₃ |
5.5-6.5 |
22 | Amazonite | Blue-green | Vitreous | Virgo | November | Triclinic | K(AlSi₃O₈) | 6-6.5 |
23 | Aquamarine | Blue, Green | Vitreous | Pisces, Aries | March | Hexagonal | Be₃Al₂Si₆O₁₈ | 7.5-8 |
24 | Jasper | Multicolor | Dull | Leo, Virgo | March | Various | SiO₂ | 6.5-7 |
25 | Citrine | Yellow | Vitreous | Aries, Gemini, Leo | November | Trigonal | SiO₂ | 7 |
26 | Celestite | Blue | Vitreous | Gemini, Cancer | March | Orthorhombic | SrSO₄ | 3-3.5 |
27 | Pyrite | Metallic yellow | Metallic | Leo, Capricorn | July | Cubic | FeS₂ | 6-6.5 |
28 | Black Onyx | Black | Waxy | Leo | July | Trigonal | SiO₂ | 6.5-7 |
29 | Sunstone | Orange, Red | Vitreous | Leo, Libra | September | Triclinic | (Na,Ca)AlSi₂O₆ | 6-6.5 |
30 | Apatite | Blue, Green | Vitreous | Gemini, Libra | March | Hexagonal | Ca₅(PO₄)₃ (F,Cl,OH) |
5 |
31 | Garnet | Red, Green, etc. | Vitreous | Capricorn, Aquarius | January | Cubic | (Fe,Mg,Ca,Mn) _₃(Al,Fe) _₂(SiO₄)₃ |
6.5-7.5 |
32 | Smoky Quartz | Brown, Gray | Vitreous | Capricorn, Sagittarius | November | Trigonal | SiO₂ | 7 |
33 | Peridot | Green | Vitreous | Leo, Virgo | August | Orthorhombic | (Mg,Fe)₂SiO₄ | 6.5-7 |
34 | Lepidolite | Purple, Pink | Pearly | Libra, Sagittarius | September | Monoclinic | K(Li,Al,Rb) ₂(Al,Si) ₄O₁₀ |
2.5-3 |
35 | Rhodochrosite | Pink | Vitreous | Leo, Scorpio | August | Trigonal | MnCO₃ | 4-4.5 |
36 | Citrine | Yellow | Vitreous | Aries, Gemini, Leo | November | Trigonal | SiO₂ | 7 |
37 | Blue Lace Agate | Light Blue | Waxy | Gemini, Pisces | March | Trigonal | SiO₂ | 6.5-7 |
38 | Charoite | Purple | Pearly | Virgo, Scorpio | August | Monoclinic | (K,Sr,Ba,Mn) _₁₀(Fe,Mg) ₂(O,OH) ₂₅(Si,Al) ₂₀(O,OH)₅₈ |
5-6.5 |
39 | Green Aventurine | Green | Waxy | Aries, Leo, Virgo | August | Hexagonal | SiO₂ | 6.5-7 |
40 | Howlite | White | Dull | Gemini | June | Monoclinic | Ca₂B₅SiO₉ (OH)₅ |
3.5 |
Number | Crystal | Color | Luster | Birthstone Zodiac Sign | Associated Month | Crystal System | Chemical Formula | Hardness (Mohs Hardness Scale) |
---|---|---|---|---|---|---|---|---|
41 | Blue Topaz | Blue | Vitreous | Sagittarius | December | Orthorhombic | Al₂SiO₄ (F,OH)₂ |
8 |
42 | Black Tourmaline | Black | Vitreous | Capricorn, Libra | October | Trigonal | (Na,Ca) Fe,Mg,Al) _₆Al₁₂O₁₉ |
7-7.5 |
43 | Fluorite | Various | Vitreous | Pisces | April | Cubic | CaF₂ | 4 |
44 | Angelite | Light Blue | Pearly | Aquarius | March | Orthorhombic | CaSO₄ | 3.5 |
45 | Unakite | Green, Pink | Waxy | Scorpio | October | Monoclinic | KAlSi₃O₈ ·(OH)₂ |
6-7 |
46 | Shungite | Black | Dull | Scorpio | November | Amorphous | C | 1-2 |
47 | Chrysocolla | Blue-green | Vitreous | Taurus, Gemini | May | Orthorhombic | (Cu,Al) ₂H₂Si₂O₅ (OH)₄ |
2.5-3.5 |
48 | Serpentine | Green | Waxy | Gemini, Scorpio | August | Monoclinic | (Mg,Fe) ₃Si₂O₅ (OH)₄ |
2.5-5.5 |
49 | Bloodstone | Green, Red | Waxy | Aries, Pisces | March | Cryptocrystalline | (Fe,Al)₂O₃ | 6.5-7 |
50 | Rhodonite | Pink, Black | Vitreous | Taurus | May | Triclinic | (Mn,Fe,Mg,Ca) SiO₃ |
5.5-6.5 |
51 | Lepidolite | Purple, Pink | Pearly | Libra, Sagittarius | September | Monoclinic | K(Li,Al,Rb)₂ (Al,Si) ₄O₁₀ |
2.5-3 |
52 | Selenite | White, Transparent | Pearly | Cancer, Taurus | May | Monoclinic | CaSO₄·2H₂O | 2 |
53 | Sunstone | Orange, Red | Vitreous | Leo, Libra | September | Triclinic | (Na,Ca)AlSi₂O₆ | 6-6.5 |
54 | Rhodochrosite | Pink | Vitreous | Leo, Scorpio | August | Trigonal | MnCO₃ | 4-4.5 |
55 | Green Aventurine | Green | Waxy | Aries, Leo, Virgo | August | Hexagonal | SiO₂ | 6.5-7 |
56 | Howlite | White | Dull | Gemini | June | Monoclinic | Ca₂B₅SiO₉(OH)₅ | 3.5 |
57 | Ametrine | Yellow, Purple | Vitreous | Libra, Scorpio | September | Trigonal | SiO₂ | 7 |
58 | Blue Calcite | Blue | Vitreous | Cancer, Pisces | July | Trigonal | CaCO₃ | 2.5 |
59 | Snowflake Obsidian | Black, White | Vitreous | Virgo, Capricorn | December | Amorphous | (SiO₂)ₙ | 5-5.5 |
60 | Golden Tiger Eye | Golden Brown | Silky | Leo, Capricorn | July | Trigonal | SiO₂ | 5.5-6.5 |
Julianne has a bachelor’s in communication and journalism working with Psychic Spirituality & Relationships. She has also practiced numerology, tarot, and other psychic arts.