An Explanation for the Following Crystals
Geographic Distribution:
This refers to the locations or regions where a particular mineral or crystal can be found in the Earth’s crust. Different minerals are often associated with specific geological environments, such as certain types of rocks or specific geological formations. The geographic distribution provides information about where a mineral is naturally occurring and can be an important factor in mineral identification and exploration.
Category:
The category of a crystal refers to its classification based on various properties such as chemical composition, crystal structure, and physical characteristics. Minerals are grouped into categories based on their similarities and shared features. For example, minerals can be categorized as silicates, carbonates, sulfides, oxides, and more, depending on their chemical composition.
Crystal Class:
Crystal class refers to the specific symmetry and arrangement of atoms within a crystal lattice. Crystals can be grouped into different crystal classes based on their symmetry elements, such as rotation axes, mirror planes, and inversion centers. Each crystal class has distinct geometric and symmetry properties. Crystallographers use crystal classes to describe and categorize the diverse forms that crystals can take.
Diaphaneity:
Diaphaneity is a term used to describe how transparent or translucent a mineral or crystal is when light passes through it. It indicates the degree to which light can penetrate the material and whether objects can be seen clearly through it. Diaphaneity categories include terms like transparent, translucent, and opaque. Different minerals can exhibit varying degrees of diaphaneity due to differences in their atomic arrangement and composition.
These terms are important in the field of mineralogy and crystallography, as they help scientists and enthusiasts describe, classify, and understand the properties and characteristics of minerals and crystals.
Crystal | Geographic Distribution | Category | Crystal Class | Diaphaneity |
---|---|---|---|---|
Amazonite | Brazil, United States, Russia, Madagascar | Feldspar | Triclinic | Translucent |
Amethyst | Brazil, Uruguay, Zambia, Bolivia | Quartz | Trigonal | Transparent |
Ametrine | Bolivia | Quartz | Trigonal | Transparent |
Angelite | Peru, Mexico, Poland | Anhydrite | Orthorhombic | Translucent |
Apatite | Mexico, Brazil, Russia, Canada | Phosphate | Hexagonal | Transparent |
Aquamarine | Brazil, Pakistan, Madagascar, Nigeria | Beryl | Hexagonal | Transparent |
Aventurine | Brazil, India, Russia, Tanzania | Quartz | Hexagonal | Translucent |
Black Onyx | Brazil, India, Mexico, United States | Quartz | Trigonal | Opaque |
Black Tourmaline | Brazil, United States, Afghanistan | Tourmaline | Hexagonal | Opaque |
Bloodstone | India, Brazil, Australia, United States | Chalcedony | Cryptocrystalline | Opaque |
Blue Calcite | Mexico, United States, Poland | Calcite | Trigonal | Transparent |
Blue Lace Agate | Namibia, Brazil, United States | Chalcedony | Cryptocrystalline | Translucent |
Blue Topaz | Brazil, United States, Nigeria | Topaz | Orthorhombic | Transparent |
Carnelian | Brazil, India, Madagascar, Uruguay | Chalcedony | Cryptocrystalline | Transparent |
Celestite | Madagascar, United States, Spain | Celestite | Orthorhombic | Transparent |
Charoite | Russia, United States | Charoite | Monoclinic | Translucent |
Chrysocolla | Peru, United States, Israel | Copper Silicate | Orthorhombic | Translucent |
Citrine | Brazil, Madagascar, Russia, United States | Quartz | Trigonal | Transparent |
Clear Quartz | Worldwide | Quartz | Trigonal | Transparent |
Fluorite | China, Mexico, United States | Halide | Isometric | Transparent |
Crystal | Geographic Distribution | Category | Crystal Class | Diaphaneity |
---|---|---|---|---|
Garnet | Worldwide | Silicate | Isometric | Transparent |
Golden Tiger Eye | South Africa, Australia, United States | Quartz | Trigonal | Translucent |
Green Aventurine | Brazil, India, Russia, Tanzania | Quartz | Hexagonal | Translucent |
Hematite | Worldwide | Oxide | Trigonal | Opaque |
Howlite | Canada, United States | Borate | Monoclinic | Translucent |
Jade | Myanmar, China, Guatemala | Jadeite, Nephrite | Monoclinic | Translucent |
Jasper | Worldwide | Chalcedony | Cryptocrystalline | Opaque |
Labradorite | Canada, Finland, Russia | Feldspar | Triclinic | Translucent |
Lapis Lazuli | Afghanistan, Chile, Russia, United States | Rock | Isometric | Opaque |
Lepidolite | Brazil, United States | Mica | Monoclinic | Transparent |
Malachite | Democratic Republic of Congo, Zambia | Carbonate | Monoclinic | Opaque |
Moonstone | India, Sri Lanka, Madagascar | Feldspar | Monoclinic | Translucent |
Obsidian | Worldwide | Volcanic Glass | Amorphous | Opaque |
Peridot | Pakistan, China, Myanmar, United States | Olivine | Orthorhombic | Transparent |
Pyrite | Spain, Peru, United States | Sulfide | Isometric | Metallic |
Rhodochrosite | Argentina, Peru, United States | Carbonate | Trigonal | Transparent |
Rhodonite | Russia, Sweden, United States | Inosilicate | Triclinic | Translucent |
Rose Quartz | Brazil, United States, Madagascar | Quartz | Trigonal | Transparent |
Selenite | Morocco, United States | Gypsum | Monoclinic | Transparent |
Serpentine | United States, Afghanistan, China | Serpentine | Monoclinic | Translucent |
Shungite | Russia, Kazakhstan | Shungite | Amorphous | Opaque |
Smoky Quartz | Worldwide | Quartz | Trigonal | Transparent |
Snowflake Obsidian | Worldwide | Volcanic Glass | Amorphous | Opaque |
Sodalite | Brazil, Canada, India | Feldspathoid | Isometric | Translucent |
Sunstone | United States, India, Canada | Feldspar | Triclinic | Transparent |
Tiger’s Eye | South Africa, Australia, United States | Quartz | Trigonal | Translucent |
Unakite | United States | Granite | Monoclinic | Opaque |
Julianne has a bachelor’s in communication and journalism working with Psychic Spirituality & Relationships. She has also practiced numerology, tarot, and other psychic arts.